$325,000 Active --Beds--Baths--Sqft2.538Acres Lot 6 County Road 439, Princeton, TX 75407 MLS#: 21272947
$285,000 Active --Beds--Baths--Sqft3.303Acres 1157 County Road 490, Princeton, TX 75407 MLS#: 21186173
$278,750 Active --Beds--Baths--Sqft2.23Acres 0004 County Road 496, Princeton, TX 75407 MLS#: 21251039
$182,500 Active --Beds--Baths--Sqft1.46Acres 0003 County Road 496, Princeton, TX 75407 MLS#: 21251035
$142,500 Active --Beds--Baths--Sqft1.14Acres 0002 County Road 496, Princeton, TX 75407 MLS#: 21251034
$159,000 Active --Beds--Baths--Sqft0.36Acres 4343 County Road 898, Princeton, TX 75407 MLS#: 20521475
$6,500,000 Active --Beds--Baths--Sqft19.99Acres 1377 County Road 456, Princeton, TX 75407 MLS#: 20698708
$6,300,000 Active --Beds--Baths--Sqft159.236Acres 3034 County Road 463, Princeton, TX 75047 MLS#: 20784722
$4,500,000 Active --Beds--Baths--Sqft53.346Acres TBD N Cr463/cr 464 Rd, Princeton, TX 75407 MLS#: 21112721