$459,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 11 Ă— 10 |
| Bedroom | First | 11 Ă— 10 |
| FullBath | First | 5 Ă— 9 |
| LivingRoom | First | 22 Ă— 20 |
| DiningRoom | First | 10 Ă— 10 |
| Kitchen | First | 17 Ă— 10 |
| Laundry | First | 7 Ă— 6 |
| PrimaryBathroom | First | 15 Ă— 9 |
| PrimaryBedroom | First | 17 Ă— 14 |
Brad Johnson, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21422706

NTREISMLS #21303147
NTREISMLS #21303147
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.