$4,981,312 Active --Beds--Baths--Sqft44.67Acres TBD County Road 698, Farmersville, TX 75442 MLS#: 21336768
$4,799,000 Active --Beds--Baths--Sqft123.02Acres 0000 County Road 699, Farmersville, TX 75442 MLS#: 21337423
$390,000 Active --Beds--Baths--Sqft4.53Acres 17990 County Road 656 #1, Farmersville, TX 75442 MLS#: 21332129
$579,000 Active 4Beds3Baths2382Sqft1.052Acres 17808 County Road 656, Farmersville, TX 75442 MLS#: 21312252
$670,000 Active 4Beds2Baths1708Sqft8.48Acres 14120 County Road 567, Farmersville, TX 75442 MLS#: 21303274
$250,000 Active Under Contract 3Beds2Baths1669Sqft0.138Acres 3712 Canyon Dr, Farmersville, TX 75442 MLS#: 21301800
$2,500,000 Active --Beds--Baths--Sqft50.35Acres 3115 County Road 601, Farmersville, TX 75442 MLS#: 21287915
$690,000 Active --Beds--Baths--Sqft2.46Acres 17990 County Road 656, Farmersville, TX 75442 MLS#: 21284660
$457,000 Active --Beds--Baths--Sqft5.5Acres 5.5 County Road 551, Farmersville, TX 75442 MLS#: 21266001
$265,000 Active --Beds--Baths--Sqft4.08Acres 2648 Private Road 5101, Farmersville, TX 75442 MLS#: 21265589
$1,600,000 Active 4Beds4Baths3629Sqft24.04Acres 6910 County Road 662, Farmersville, TX 75442 MLS#: 21256990
$1,000,000 Active --Beds--Baths--Sqft3.4Acres 000 State Hwy 78, Farmersville, TX 75442 MLS#: 21256735
$514,589 Active Under Contract --Beds--Baths--Sqft10.33Acres 1816 CR 661 Fm 2194, Farmersville, TX 75442 MLS#: 20675244
$3,935,411 Active Under Contract --Beds--Baths--Sqft79Acres ABS 0944 S WALKER SURVEY Cr 661, Farmersville, TX 75442 MLS#: 20675129
$574,900 Pending 4Beds4Baths2516Sqft1.09Acres 2855 County Road 645, Farmersville, TX 75442 MLS#: 20894890