Open: Sun 1:00 PM - 2:30 PM
$685,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 6 × 4 |
| Kitchen | First | 15 × 8 |
| DiningRoom | First | 7 × 8 |
| FullBath | First | 7 × 8 |
| Bedroom | First | 16 × 11 |
| Bedroom | First | 15 × 11 |
| PrimaryBathroom | First | 9 × 6 |
| PrimaryBedroom | First | 16 × 12 |
| LivingRoom | First | 14 × 28 |
Blane Odom, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21405994

NTREISMLS #21405994
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.