$1,180,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 6 Ă— 9 |
| WineCellar | First | 6 Ă— 5 |
| PrimaryBathroom | First | 16 Ă— 13 |
| HalfBath | First | 5 Ă— 6 |
| Office | First | 14 Ă— 15 |
| LivingRoom | First | 20 Ă— 21 |
| PrimaryBedroom | First | 18 Ă— 18 |
| DiningRoom | First | 15 Ă— 14 |
| Bedroom | First | 14 Ă— 16 |
| UtilityRoom | First | 14 Ă— 6 |
| Kitchen | First | 13 Ă— 29 |
Beth Brake, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21399355

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.