New - 2 Days Ago
$310,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 19 × 16 |
| Bedroom | Second | 16 × 11 |
| Bedroom | Second | 20 × 11 |
| PrimaryBedroom | First | 25 × 12 |
| UtilityRoom | First | 5 × 7 |
| DiningRoom | First | 18 × 12 |
| Kitchen | First | 17 × 8 |
| FamilyRoom | First | 23 × 12 |
| LivingRoom | First | 18 × 12 |
Ellen Clark, 972-227-7010, Town Square Realty
NTREISMLS, MLS#: 21355768

NTREISMLS #21355768
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.