Open: Sun 2:00 PM - 4:00 PM
$800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 17 × 16 |
| UtilityRoom | First | 10 × 7 |
| BreakfastRoomNook | First | 13 × 7 |
| DiningRoom | First | 14 × 13 |
| LivingRoom | First | 12 × 12 |
| HalfBath | First | 5 × 5 |
| LivingRoom | First | 18 × 16 |
| GameRoom | Second | 23 × 12 |
| Bedroom | Second | 15 × 10 |
| FullBath | Second | 7 × 5 |
| Bedroom | Second | 14 × 12 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 13 × 10 |
| PrimaryBedroom | First | 24 × 14 |
| PrimaryBathroom | First | 13 × 12 |
Kim Assaad, 682-226-6938, Compass RE Texas, LLC
NTREISMLS, MLS#: 21390496

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.