Open: Sat 1:00 PM - 3:00 PM
$974,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 Ă— 16 |
| Bedroom | Second | 16 Ă— 11 |
| Bedroom | Second | 13 Ă— 16 |
| MediaRoom | Second | 19 Ă— 15 |
| FamilyRoom | Second | 22 Ă— 21 |
| Office | First | 12 Ă— 14 |
| FullBath | First | 8 Ă— 9 |
| Bedroom | First | 13 Ă— 12 |
| DiningRoom | First | 17 Ă— 12 |
| BreakfastRoomNook | First | 16 Ă— 9 |
| Kitchen | First | 16 Ă— 16 |
| LivingRoom | First | 18 Ă— 23 |
| PrimaryBathroom | First | 15 Ă— 13 |
| PrimaryBedroom | First | 19 Ă— 18 |
Shalom Maldonado, 214-523-3300, RE/MAX DFW Associates
NTREISMLS, MLS#: 21360064

NTREISMLS #21360064
NTREISMLS #21360064
NTREISMLS #21360064
NTREISMLS #20556783
NTREISMLS #20276496
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.