New - 3 Days Ago
$549,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 12 Ć 12 |
| FullBath | First | 10 Ć 4 |
| Bedroom | First | 14 Ć 10 |
| PrimaryBathroom | First | 10 Ć 7 |
| PrimaryBedroom | First | 12 Ć 13 |
| Office | First | 12 Ć 11 |
| FamilyRoom | First | 20 Ć 15 |
| BreakfastRoomNook | First | 11 Ć 9 |
| Kitchen | First | 11 Ć 9 |
| DiningRoom | First | 10 Ć 11 |
| LivingRoom | First | 17 Ć 11 |
Angela Green, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21344541

NTREISMLS #21344541
NTREISMLS #21344541
NTREISMLS #20233056
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.