$739,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | First | 8 Ă— 9 |
| FamilyRoom | First | 24 Ă— 17 |
| LivingRoom | First | 12 Ă— 9 |
| BreakfastRoomNook | First | 13 Ă— 12 |
| Office | First | 12 Ă— 12 |
| DiningRoom | First | 17 Ă— 11 |
| GameRoom | Second | 21 Ă— 13 |
| UtilityRoom | First | 8 Ă— 6 |
| Kitchen | First | 16 Ă— 17 |
| Bedroom | First | 14 Ă— 12 |
| Bedroom | First | 12 Ă— 11 |
| Bedroom | Second | 17 Ă— 16 |
| PrimaryBedroom | First | 16 Ă— 17 |
Angie Yocum, 972-539-3550, RE/MAX DFW Associates IV
NTREISMLS, MLS#: 21374582

NTREISMLS #21374582
NTREISMLS #21374582
NTREISMLS #21374582
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.