$2,999,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 5 Ă— 7 |
| FullBath | First | 13 Ă— 9 |
| Bedroom | First | 13 Ă— 13 |
| Kitchen | First | 11 Ă— 8 |
| LivingRoom | First | 16 Ă— 15 |
| Laundry | Second | 11 Ă— 9 |
| FullBath | Second | 7 Ă— 8 |
| Bedroom | Second | 16 Ă— 17 |
| FullBath | Second | 11 Ă— 12 |
| Bedroom | Second | 12 Ă— 16 |
| FullBath | Second | 7 Ă— 9 |
| Bedroom | Second | 13 Ă— 15 |
| FullBath | Second | 7 Ă— 9 |
| Bedroom | Second | 15 Ă— 17 |
| Library | Second | 12 Ă— 28 |
| FamilyRoom | First | 20 Ă— 32 |
| FullBath | First | 8 Ă— 9 |
| Bedroom | First | 16 Ă— 17 |
| PrimaryBathroom | First | 18 Ă— 17 |
| PrimaryBedroom | First | 14 Ă— 22 |
| Office | First | 13 Ă— 16 |
| Kitchen | First | 16 Ă— 19 |
| DiningRoom | First | 13 Ă— 17 |
| LivingRoom | First | 30 Ă— 19 |
Erin Clifford, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21395840

NTREISMLS #21148768
NTREISMLS #21148768
NTREISMLS #21148768
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.