New - 13 Hours Ago
$350,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 3 × 3 |
| PrimaryBedroom | First | 17 × 17 |
| LivingRoom | First | 18 × 15 |
| DiningRoom | First | 10 × 10 |
| Kitchen | First | 11 × 9 |
| UtilityRoom | Second | 5 × 11 |
| LivingRoom | First | 10 × 10 |
| FullBath | Second | 2 × 1 |
| BreakfastRoomNook | First | 9 × 9 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 12 |
Nikki Coleman, 832-877-6946, Lone Star Realty
NTREISMLS, MLS#: 21325161

NTREISMLS #21325161
NTREISMLS #21325161
NTREISMLS #21325161
NTREISMLS #20097349
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.