$1,199,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 17 Ă— 12 |
| GameRoom | Second | 22 Ă— 17 |
| GuestQuarters | First | 14 Ă— 13 |
| Laundry | First | 10 Ă— 8 |
| Office | First | 14 Ă— 13 |
| PrimaryBathroom | First | 15 Ă— 13 |
| PrimaryBedroom | First | 18 Ă— 17 |
| BreakfastRoomNook | First | 18 Ă— 11 |
| Kitchen | First | 22 Ă— 16 |
| Library | First | 16 Ă— 13 |
| LivingRoom | First | 24 Ă— 22 |
| DiningRoom | First | 17 Ă— 13 |
Joan Parma, 972-991-1616, RE/MAX Premier
NTREISMLS, MLS#: 21320837

NTREISMLS #21320837
NTREISMLS #21320837
NTREISMLS #21320837
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.