Open: Sun 12:00 PM - 4:00 PM
$1,199,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 8 × 5 |
| HalfBath | First | 6 × 5 |
| FullBath | First | 13 × 5 |
| Laundry | First | 7 × 8 |
| Bedroom | First | 14 × 12 |
| Bedroom | First | 12 × 13 |
| Bedroom | First | 10 × 13 |
| Den | First | 18 × 13 |
| PrimaryBedroom | First | 13 × 18 |
| Office | First | 13 × 12 |
| Kitchen | First | 20 × 13 |
| DiningRoom | First | 20 × 21 |
| LivingRoom | First | 20 × 16 |
Chad Hooker, 469-222-1623, Dallas In Demand Realty Group
NTREISMLS, MLS#: 21411842

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.