$1,175,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 6 Ă— 10 |
| Bedroom | Second | 15 Ă— 12 |
| Bedroom | Second | 15 Ă— 12 |
| Bedroom | Second | 12 Ă— 12 |
| Loft | Second | 23 Ă— 10 |
| HalfBath | First | 3 Ă— 4 |
| UtilityRoom | First | 11 Ă— 13 |
| Sunroom | First | 21 Ă— 10 |
| Office | First | 10 Ă— 10 |
| PrimaryBathroom | First | 13 Ă— 10 |
| PrimaryBedroom | First | 19 Ă— 19 |
| BreakfastRoomNook | First | 11 Ă— 15 |
| Kitchen | First | 11 Ă— 15 |
| DiningRoom | First | 13 Ă— 16 |
| LivingRoom | First | 18 Ă— 20 |
Jessica Hargis, 214-870-7285, Jessica Hargis Realty, LLC
NTREISMLS, MLS#: 21285167

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.