$1,225,000
Active Under Contract
4
Beds
4
Baths
4310
Sqft
0.373
Acres
6218 Stonehill Dr, Dallas, TX 75254
MLS#: 21204828
$1,275,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 18 Ă— 20 |
| BonusRoom | First | 8 Ă— 5 |
| FamilyRoom | First | 21 Ă— 20 |
| BreakfastRoomNook | First | 11 Ă— 9 |
| DiningRoom | First | 10 Ă— 17 |
| LivingRoom | First | 13 Ă— 17 |
| Kitchen | First | 16 Ă— 14 |
| PrimaryBathroom | First | 12 Ă— 13 |
| FullBath | Second | 0 Ă— 0 |
| Bedroom | Second | 13 Ă— 15 |
| Bedroom | Second | 14 Ă— 13 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | First | 16 Ă— 12 |
| Office | First | 15 Ă— 14 |
| PrimaryBedroom | First | 19 Ă— 19 |
Jill Noland, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21312890

NTREISMLS #21312890
NTREISMLS #21312890
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.