New - 1 Day Ago
$375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 1 Ă— 1 |
| Kitchen | First | 1 Ă— 1 |
| DiningRoom | First | 1 Ă— 1 |
| FamilyRoom | First | 1 Ă— 1 |
| LivingRoom | First | 1 Ă— 1 |
| Kitchen | First | 10 Ă— 10 |
| FullBath | Second | 10 Ă— 10 |
| Bedroom | Second | 10 Ă— 10 |
| Bedroom | Second | 10 Ă— 10 |
| Bedroom | Second | 10 Ă— 10 |
| Bedroom | Second | 10 Ă— 10 |
| PrimaryBathroom | Second | 10 Ă— 10 |
| PrimaryBedroom | Second | 10 Ă— 10 |
Melissa Dunn, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21371011

NTREISMLS #21371011
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.