New - 17 Hours Ago
$354,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 6 Ă— 3 |
| Kitchen | First | 7 Ă— 9 |
| BreakfastRoomNook | First | 11 Ă— 9 |
| FullBath | First | 8 Ă— 5 |
| Bedroom | First | 11 Ă— 9 |
| Bedroom | First | 11 Ă— 9 |
| PrimaryBathroom | First | 16 Ă— 6 |
| PrimaryBedroom | First | 11 Ă— 14 |
| LivingRoom | First | 17 Ă— 14 |
Christine Moree, 214-629-6111, Innovative Realty
NTREISMLS, MLS#: 21335266

NTREISMLS #21335266
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.