New - 3 Days Ago
$749,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 13 Ă— 13 |
| FullBath | First | 9 Ă— 5 |
| Kitchen | First | 19 Ă— 16 |
| DiningRoom | First | 12 Ă— 10 |
| LivingRoom | First | 18 Ă— 13 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 18 Ă— 11 |
| FullBath | Second | 7 Ă— 5 |
| Loft | Second | 16 Ă— 11 |
| Laundry | Second | 6 Ă— 8 |
| PrimaryBathroom | Second | 13 Ă— 12 |
| PrimaryBedroom | Second | 27 Ă— 15 |
Nicole Andrews, 214-382-2960, Nicole Andrews Group
NTREISMLS, MLS#: 21179354

NTREISMLS #21179354
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.