$699,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 19 Ă— 16 |
| FullBath | Second | 4 Ă— 7 |
| FullBath | Second | 4 Ă— 7 |
| Bedroom | Second | 12 Ă— 11 |
| FamilyRoom | Second | 32 Ă— 24 |
| Bedroom | Second | 10 Ă— 9 |
| PrimaryBathroom | First | 11 Ă— 14 |
| PrimaryBedroom | First | 15 Ă— 13 |
| FullBath | First | 6 Ă— 5 |
| Laundry | First | 9 Ă— 8 |
| Bedroom | First | 12 Ă— 16 |
| FullBath | First | 5 Ă— 7 |
| BreakfastRoomNook | First | 16 Ă— 8 |
| DiningRoom | First | 12 Ă— 13 |
| Kitchen | First | 11 Ă— 16 |
| LivingRoom | First | 30 Ă— 26 |
Steven Andognini, 888-519-7431, eXp Realty LLC
NTREISMLS, MLS#: 21346128

NTREISMLS #21346128
NTREISMLS #21346128
NTREISMLS #21346128
NTREISMLS #21346128
NTREISMLS #21346128
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.