New - 3 Days Ago
$275,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 11 × 8 |
| GameRoom | Second | 14 × 18 |
| Bedroom | Second | 16 × 14 |
| Bedroom | Second | 16 × 14 |
| Bedroom | Second | 14 × 18 |
| Bedroom | Second | 15 × 14 |
| Laundry | First | 8 × 11 |
| BreakfastRoomNook | First | 8 × 12 |
| Kitchen | First | 8 × 13 |
| LivingRoom | First | 21 × 27 |
| DiningRoom | First | 13 × 12 |
| PrimaryBathroom | First | 8 × 8 |
| PrimaryBedroom | First | 16 × 12 |
Nick Surguine, 469-333-3114, Surge Real Estate
NTREISMLS, MLS#: 21378517

NTREISMLS #21378517
NTREISMLS #21378517
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.