New - 1 Day Ago
$849,000
Active
4
Beds
3
Baths
3348
Sqft
0.186
Acres
10920 Autumn Leaf Ct, Flower Mound, TX 76226
MLS#: 21402930
$839,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 16 × 11 |
| WineCellar | First | 8 × 3 |
| UtilityRoom | First | 8 × 6 |
| GameRoom | Second | 17 × 13 |
| LivingRoom | First | 16 × 18 |
| DiningRoom | First | 13 × 10 |
| Kitchen | First | 16 × 10 |
| Office | First | 11 × 12 |
| Bedroom | Second | 11 × 13 |
| FullBath | Second | 11 × 5 |
| Bedroom | Second | 12 × 11 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 11 × 11 |
| FullBath | First | 7 × 5 |
| Bedroom | First | 11 × 12 |
| PrimaryBathroom | First | 13 × 14 |
| PrimaryBedroom | First | 16 × 17 |
Jenevieve Croall, 817-823-7761, Jlux Homes & Co
NTREISMLS, MLS#: 21388448

NTREISMLS #21388448
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.