New - 1 Day Ago
$389,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 20 × 20 |
| PrimaryBathroom | First | 10 × 13 |
| HalfBath | First | 5 × 5 |
| FullBath | First | 5 × 11 |
| Laundry | First | 12 × 7 |
| DiningRoom | First | 11 × 11 |
| Kitchen | First | 24 × 11 |
| BonusRoom | First | 14 × 17 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 14 × 17 |
Jen Beeson, 972-712-9898, Keller Williams Frisco Stars
NTREISMLS, MLS#: 21406237

NTREISMLS #21351723
NTREISMLS #21351723
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.