$650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 14 |
| Bedroom | Second | 12 × 13 |
| Bedroom | Second | 16 × 11 |
| Bedroom | Second | 20 × 12 |
| Office | First | 28 × 12 |
| PrimaryBathroom | First | 14 × 16 |
| PrimaryBedroom | First | 15 × 16 |
| GameRoom | First | 36 × 21 |
| DiningRoom | First | 12 × 11 |
| LivingRoom | First | 19 × 15 |
| FamilyRoom | First | 16 × 14 |
| Kitchen | First | 12 × 14 |
Lucas Pittaluga, 336-743-0336, Agency Dallas Park Cities, LLC
NTREISMLS, MLS#: 21231601

NTREISMLS #14718007
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.