New - 7 Days Ago
$899,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 17 Ć 14 |
| StorageRoom | Second | 17 Ć 3 |
| Sunroom | First | 25 Ć 10 |
| BreakfastRoomNook | First | 8 Ć 14 |
| DiningRoom | First | 16 Ć 12 |
| LivingRoom | Second | 17 Ć 15 |
| LivingRoom | First | 18 Ć 15 |
| LivingRoom | First | 22 Ć 14 |
| FullBath | First | 8 Ć 5 |
| FullBath | Second | 13 Ć 8 |
| UtilityRoom | First | 10 Ć 7 |
| Kitchen | First | 17 Ć 14 |
| HalfBath | First | 7 Ć 5 |
| FullBath | Second | 13 Ć 7 |
| PrimaryBathroom | First | 26 Ć 20 |
| Bedroom | Second | 14 Ć 12 |
| Bedroom | Second | 12 Ć 12 |
| Bedroom | First | 11 Ć 13 |
| PrimaryBedroom | Second | 12 Ć 11 |
| PrimaryBedroom | First | 21 Ć 14 |
Melanie Hill Anderson, 972-208-8797, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21296115

NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.