Open: Sun 2:00 PM - 4:00 PM
$1,449,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 Ă— 0 |
| Bedroom | Second | 14 Ă— 15 |
| PrimaryBedroom | Second | 19 Ă— 16 |
| BreakfastRoomNook | First | 10 Ă— 10 |
| Kitchen | First | 12 Ă— 13 |
| Bedroom | Second | 12 Ă— 13 |
| FullBath | Second | 0 Ă— 0 |
| LivingRoom | Second | 0 Ă— 0 |
| Bedroom | First | 12 Ă— 13 |
| DiningRoom | First | 13 Ă— 13 |
| LivingRoom | First | 23 Ă— 24 |
Joe Atkins, 214-749-5667, Joe Atkins Realty
NTREISMLS, MLS#: 21383549

NTREISMLS #21383549
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.