New - 4 Days Ago
$393,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 19 Ă— 15 |
| Bedroom | Second | 12 Ă— 12 |
| BreakfastRoomNook | First | 12 Ă— 11 |
| GameRoom | Second | 15 Ă— 22 |
| UtilityRoom | First | 11 Ă— 7 |
| Bedroom | Second | 11 Ă— 12 |
| Kitchen | First | 13 Ă— 9 |
| LivingRoom | First | 20 Ă— 16 |
| DiningRoom | First | 14 Ă— 11 |
Daniel Kelman, 469-847-3753, Amazing Brokerage, LLC
NTREISMLS, MLS#: 21336671

NTREISMLS #21336671
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.