New - 6 Days Ago
$765,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 16 Ă— 12 |
| UtilityRoom | First | 9 Ă— 9 |
| GameRoom | Second | 21 Ă— 19 |
| Office | First | 14 Ă— 11 |
| BreakfastRoomNook | First | 15 Ă— 12 |
| DiningRoom | First | 15 Ă— 12 |
| Kitchen | First | 19 Ă— 15 |
| LivingRoom | First | 20 Ă— 16 |
| Bedroom | Second | 11 Ă— 16 |
| Bedroom | Second | 16 Ă— 15 |
| Bedroom | Second | 18 Ă— 12 |
| PrimaryBedroom | First | 22 Ă— 14 |
Rhonda Bennett, 972-562-5400, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21381255

NTREISMLS #21381255
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.