New - 6 Days Ago
$439,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 18 × 12 |
| BonusRoom | First | 21 × 19 |
| Bedroom | First | 14 × 10 |
| BreakfastRoomNook | First | 8 × 7 |
| FullBath | First | 1 × 1 |
| Bedroom | First | 14 × 10 |
| Bedroom | First | 14 × 12 |
| PrimaryBedroom | First | 19 × 13 |
| Kitchen | First | 18 × 10 |
| PrimaryBathroom | First | 1 × 1 |
| LivingRoom | First | 19 × 12 |
Eric Enge, 214-432-0334, Eric Gerard Realty, LLC
NTREISMLS, MLS#: 21409215

NTREISMLS #20601573
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.