New - 15 Mins Ago
$700,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 30 Ă— 14 |
| FullBath | Second | 20 Ă— 5 |
| Bedroom | Second | 13 Ă— 25 |
| Bedroom | Second | 15 Ă— 12 |
| Office | First | 13 Ă— 12 |
| DiningRoom | First | 13 Ă— 10 |
| Laundry | First | 6 Ă— 6 |
| LivingRoom | First | 17 Ă— 20 |
| BreakfastRoomNook | First | 13 Ă— 11 |
| Kitchen | First | 13 Ă— 15 |
| FullBath | First | 7 Ă— 9 |
| Bedroom | First | 13 Ă— 13 |
| PrimaryBathroom | First | 13 Ă— 10 |
| PrimaryBedroom | First | 18 Ă— 20 |
Chas Hilger, 469-993-3121, Local Pro Realty LLC
NTREISMLS, MLS#: 21377989

NTREISMLS #20038346
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.