$1,275,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | First | 18 Ă— 15 |
| FullBath | First | 14 Ă— 7 |
| FullBath | First | 14 Ă— 5 |
| FullBath | First | 20 Ă— 14 |
| Bedroom | First | 14 Ă— 12 |
| Bedroom | First | 14 Ă— 12 |
| Bedroom | First | 14 Ă— 12 |
| PrimaryBedroom | First | 20 Ă— 19 |
| UtilityRoom | First | 9 Ă— 8 |
| DiningRoom | First | 23 Ă— 10 |
| Kitchen | First | 23 Ă— 12 |
| Office | First | 14 Ă— 12 |
| LivingRoom | First | 23 Ă— 19 |
Jack McLemore, 817-283-5134, Listing Results, LLC
NTREISMLS, MLS#: 21399294

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.