Open: Sun 2:00 PM - 4:00 PM
$1,695,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 25 Ă— 30 |
| BonusRoom | First | 11 Ă— 12 |
| UtilityRoom | First | 14 Ă— 8 |
| Bedroom | First | 14 Ă— 13 |
| Bedroom | First | 14 Ă— 12 |
| PrimaryBedroom | First | 15 Ă— 18 |
| PrimaryBedroom | First | 18 Ă— 16 |
| BreakfastRoomNook | First | 14 Ă— 12 |
| Kitchen | First | 15 Ă— 20 |
| DiningRoom | First | 16 Ă— 20 |
| Office | First | 13 Ă— 12 |
| Den | First | 15 Ă— 17 |
| LivingRoom | First | 16 Ă— 18 |
Dona Timm, 972-596-9100, Coldwell Banker Realty Plano
NTREISMLS, MLS#: 21335841

NTREISMLS #21335841
NTREISMLS #21335841
NTREISMLS #21335841
NTREISMLS #21335841
NTREISMLS #20620101
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.