New - 17 Hours Ago
$314,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 10 × 21 |
| BonusRoom | First | 20 × 20 |
| Bedroom | First | 11 × 11 |
| FullBath | First | 7 × 9 |
| Bedroom | First | 11 × 11 |
| PrimaryBathroom | First | 7 × 10 |
| PrimaryBedroom | First | 14 × 20 |
| LivingRoom | First | 18 × 16 |
| Kitchen | First | 17 × 12 |
| DiningRoom | First | 17 × 11 |
| LivingRoom | First | 31 × 14 |
Felipe Soares, 888-519-7431, EXP REALTY
NTREISMLS, MLS#: 21408046

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.