New - 2 Days Ago
$352,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 12 Ă— 12 |
| UtilityRoom | Second | 6 Ă— 7 |
| FullBath | Second | 11 Ă— 5 |
| Bedroom | Second | 11 Ă— 10 |
| Bedroom | Second | 11 Ă— 12 |
| Bedroom | Second | 12 Ă— 12 |
| PrimaryBathroom | First | 7 Ă— 9 |
| PrimaryBedroom | First | 13 Ă— 12 |
| HalfBath | First | 7 Ă— 3 |
| LivingRoom | First | 15 Ă— 12 |
| DiningRoom | First | 7 Ă— 12 |
| Kitchen | First | 9 Ă— 12 |
Mona Hill, 281-362-8998, LGI Homes
NTREISMLS, MLS#: 21396307

NTREISMLS #21249915
NTREISMLS #21249915
NTREISMLS #21249915
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.