New - 6 Days Ago
$549,000
Active
--
Beds
--
Baths
--
Sqft
1.785
Acres
1124 E Parkerville Rd, Desoto, TX 75115
MLS#: 21407299
$595,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 13 × 9 |
| Kitchen | First | 14 × 15 |
| GameRoom | Second | 15 × 28 |
| MediaRoom | Second | 23 × 15 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 16 × 10 |
| Bedroom | Second | 15 × 11 |
| Bedroom | Second | 14 × 15 |
| Bedroom | First | 15 × 10 |
| PrimaryBedroom | First | 22 × 14 |
| DiningRoom | First | 11 × 16 |
| Laundry | First | 5 × 8 |
| DiningRoom | First | 11 × 16 |
| LivingRoom | First | 17 × 11 |
Autumn Marshall, 512-454-6873, Central Metro Realty
NTREISMLS, MLS#: 21385290

NTREISMLS #20796663
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.