Open: Tue 9:30 AM - 11:30 AM
$2,799,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| PrimaryBathroom | First | 14 Ă— 13 |
| Kitchen | First | 20 Ă— 17 |
| LivingRoom | First | 20 Ă— 20 |
| DiningRoom | First | 16 Ă— 14 |
| Office | First | 14 Ă— 13 |
| BonusRoom | Second | 8 Ă— 8 |
| UtilityRoom | First | 11 Ă— 6 |
| MediaRoom | Second | 19 Ă— 17 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 15 Ă— 13 |
| PrimaryBedroom | First | 18 Ă— 17 |
John Scoggins, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21289687

NTREISMLS #21289687
NTREISMLS #21289687
NTREISMLS #21289687
NTREISMLS #20203618
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.