New - 1 Day Ago
$389,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 14 × 12 |
| FullBath | Second | 11 × 9 |
| UtilityRoom | First | 5 × 6 |
| Den | First | 13 × 12 |
| BreakfastRoomNook | First | 10 × 6 |
| LivingRoom | Second | 14 × 14 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 12 × 12 |
| PrimaryBedroom | Second | 18 × 16 |
| HalfBath | First | 3 × 7 |
| Kitchen | First | 18 × 16 |
| LivingRoom | First | 18 × 17 |
Sondra Fisher, 214-705-7827, Monument Realty
NTREISMLS, MLS#: 21360096

NTREISMLS #21360096
NTREISMLS #21360096
NTREISMLS #21360096
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.