New - 6 Days Ago
$300,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 3 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 13 × 11 |
| Bedroom | First | 13 × 10 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 17 × 11 |
| Sunroom | First | 20 × 11 |
| GameRoom | First | 24 × 15 |
| Kitchen | First | 12 × 9 |
| DiningRoom | First | 12 × 10 |
| LivingRoom | First | 20 × 16 |
Melissa Williamson, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21356668

NTREISMLS #21356668
NTREISMLS #21356668
NTREISMLS #21356668
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.