New - 1 Hour Ago
$550,000
Active
4
Beds
4
Baths
3694
Sqft
0.132
Acres
3804 Pearlwood Rd, Little Elm, TX 75068
MLS#: 21412720
$595,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 × 6 |
| HalfBath | First | 7 × 3 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 15 × 13 |
| Bedroom | Second | 15 × 13 |
| Bedroom | Second | 13 × 13 |
| MediaRoom | Second | 21 × 15 |
| LivingRoom | First | 21 × 21 |
| PrimaryBathroom | First | 12 × 12 |
| PrimaryBedroom | First | 23 × 15 |
| BreakfastRoomNook | First | 13 × 9 |
| Kitchen | First | 16 × 14 |
| DiningRoom | First | 13 × 13 |
| LivingRoom | First | 15 × 13 |
Carmen DiPenti, 214-814-8100, Compass RE Texas, LLC.
NTREISMLS, MLS#: 21395564

NTREISMLS #21395564
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.