$425,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 14 × 10 |
| Bedroom | Second | 20 × 14 |
| Bedroom | Second | 30 × 13 |
| PrimaryBedroom | Second | 19 × 12 |
| PrimaryBedroom | Second | 22 × 22 |
| LivingRoom | First | 30 × 20 |
| BreakfastRoomNook | First | 17 × 12 |
| DiningRoom | First | 15 × 15 |
| Kitchen | First | 17 × 13 |
| UtilityRoom | First | 13 × 6 |
| LivingRoom | First | 26 × 21 |
Maria Ammerman, 832-876-2093, Texas Signature Realty
NTREISMLS, MLS#: 21382511

NTREISMLS #21382511
NTREISMLS #21382511
NTREISMLS #21074375
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.