$799,998
Active
--
Beds
--
Baths
--
Sqft
2.2
Acres
4737 Gus Thomasson Rd, Mesquite, TX 75150
MLS#: 20516548
$799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 13 × 8 |
| FullBath | Second | 8 × 9 |
| HalfBath | First | 5 × 6 |
| FullBath | First | 12 × 6 |
| PrimaryBathroom | First | 16 × 8 |
| GameRoom | Second | 57 × 18 |
| BonusRoom | Second | 18 × 24 |
| LivingRoom | Second | 21 × 31 |
| DiningRoom | First | 15 × 8 |
| Kitchen | First | 15 × 17 |
| FamilyRoom | First | 18 × 16 |
| LivingRoom | First | 12 × 11 |
| Bedroom | Second | 13 × 16 |
| Bedroom | Second | 14 × 9 |
| PrimaryBedroom | Second | 16 × 21 |
| Bedroom | First | 14 × 10 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 12 × 13 |
| PrimaryBedroom | First | 11 × 16 |
Blake Scroggins, 214-418-3972, Trophy Homes Realty
NTREISMLS, MLS#: 21372067

NTREISMLS #21372067
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.