New - 20 Hours Ago
$555,000
Active
4
Beds
3
Baths
2708
Sqft
0.27
Acres
2990 Hillingdon Dr, Richardson, TX 75082
MLS#: 21409745
$565,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 12 × 11 |
| Laundry | First | 8 × 6 |
| Kitchen | First | 13 × 12 |
| DiningRoom | First | 12 × 13 |
| FamilyRoom | First | 18 × 16 |
| LivingRoom | First | 13 × 14 |
| Office | Second | 12 × 22 |
| GameRoom | Second | 29 × 20 |
| FullBath | Second | 21 × 13 |
| FullBath | Second | 12 × 7 |
| FullBath | First | 7 × 8 |
| PrimaryBathroom | First | 14 × 9 |
| Bedroom | Second | 12 × 13 |
| Bedroom | Second | 12 × 13 |
| Bedroom | Second | 12 × 12 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 19 × 14 |
Kristin Bricker, 972-312-9000, RE/MAX DFW Associates
NTREISMLS, MLS#: 21388296

NTREISMLS #21388296
NTREISMLS #21388296
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.