$6,700,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Library | Second | 14 × 18 |
| ExerciseRoom | Second | 14 × 18 |
| GameRoom | Second | 16 × 24 |
| HalfBath | Second | 10 × 8 |
| Bedroom | Second | 14 × 18 |
| FullBath | Second | 6 × 9 |
| Bedroom | Second | 15 × 15 |
| FullBath | First | 8 × 8 |
| GuestQuarters | First | 15 × 16 |
| Bedroom | First | 11 × 11 |
| MediaRoom | First | 18 × 28 |
| Laundry | First | 11 × 10 |
| HalfBath | First | 9 × 3 |
| FullBath | First | 8 × 8 |
| Office | First | 7 × 12 |
| Bedroom | First | 12 × 19 |
| WineCellar | First | 13 × 14 |
| Office | First | 14 × 20 |
| Sauna | First | 4 × 7 |
| PrimaryBathroom | First | 18 × 18 |
| PrimaryBedroom | First | 24 × 19 |
| DiningRoom | First | 13 × 15 |
| Kitchen | First | 31 × 24 |
| BreakfastRoomNook | First | 15 × 14 |
| LivingRoom | First | 20 × 21 |
Carrie Himel, 469-210-8288, Compass RE Texas, LLC
NTREISMLS, MLS#: 21135362

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.