$190,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 9 × 10 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 11 × 10 |
| FullBath | Second | 5 × 10 |
| PrimaryBathroom | Second | 5 × 8 |
| PrimaryBedroom | Second | 12 × 13 |
| Kitchen | First | 13 × 7 |
| LivingRoom | First | 14 × 18 |
Brandon Furman, 682-710-3054, Real Estate Reformation
NTREISMLS, MLS#: 21385825

NTREISMLS #21385825
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.