Open: Sat 1:00 PM - 3:00 PM
$315,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 1 × 1 |
| FullBath | First | 1 × 1 |
| LivingRoom | First | 23 × 13 |
| DiningRoom | Second | 17 × 12 |
| LivingRoom | Second | 18 × 13 |
| BreakfastRoomNook | Second | 13 × 11 |
| Kitchen | Second | 16 × 11 |
| FullBath | Third | 1 × 1 |
| Bedroom | Third | 11 × 10 |
| Bedroom | Third | 11 × 10 |
| PrimaryBathroom | Third | 1 × 1 |
| PrimaryBedroom | Third | 14 × 13 |
DeAndre Thomas, 972-836-9295, JPAR Dallas
NTREISMLS, MLS#: 21347225

NTREISMLS #21347225
NTREISMLS #21347225
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.