$429,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 11 × 12 |
| UtilityRoom | First | 6 × 6 |
| Kitchen | First | 11 × 15 |
| GameRoom | Second | 14 × 15 |
| Office | First | 11 × 12 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 10 × 11 |
| DiningRoom | First | 11 × 14 |
| LivingRoom | First | 16 × 15 |
| PrimaryBedroom | First | 14 × 14 |
Edson Miranda, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21399600

NTREISMLS #21399600
NTREISMLS #20217820
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.