New - 5 Days Ago
$919,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 19 Ă— 19 |
| FamilyRoom | First | 20 Ă— 14 |
| DiningRoom | First | 12 Ă— 12 |
| LivingRoom | First | 18 Ă— 15 |
| UtilityRoom | First | 6 Ă— 6 |
| Kitchen | First | 20 Ă— 12 |
| HalfBath | First | 6 Ă— 4 |
| FullBath | Second | 8 Ă— 9 |
| FullBath | Second | 10 Ă— 5 |
| FullBath | First | 13 Ă— 14 |
| Bedroom | Second | 13 Ă— 14 |
| Bedroom | Second | 12 Ă— 14 |
| Bedroom | Second | 11 Ă— 12 |
| Bedroom | Second | 13 Ă— 13 |
| PrimaryBedroom | First | 21 Ă— 13 |
Gerald Dostal, 972-462-8181, RE/MAX DFW Associates
NTREISMLS, MLS#: 21337451

NTREISMLS #21337451
NTREISMLS #21337451
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.