$560,000
Active
5
Beds
4
Baths
2830
Sqft
0.184
Acres
1959 Cedarwood Dr, Glenn Heights, TX 75154
MLS#: 21387569
$579,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 6 × 9 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 17 × 13 |
| Bedroom | Second | 14 × 13 |
| MediaRoom | Second | 15 × 13 |
| FamilyRoom | Second | 17 × 18 |
| Office | First | 13 × 13 |
| BreakfastRoomNook | First | 15 × 9 |
| Laundry | First | 9 × 6 |
| Kitchen | First | 15 × 12 |
| DiningRoom | First | 20 × 17 |
| LivingRoom | First | 20 × 18 |
| HalfBath | First | 5 × 6 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 13 × 13 |
| Bedroom | First | 13 × 13 |
| PrimaryBathroom | First | 13 × 13 |
| PrimaryBedroom | First | 18 × 17 |
Navid Sheikh, 877-366-2213, LPT Realty, LLC
NTREISMLS, MLS#: 21335736

NTREISMLS #21335736
NTREISMLS #21335736
NTREISMLS #21335736
NTREISMLS #20668222
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.