New - 2 Days Ago
$312,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 22 Ă— 16 |
| Laundry | First | 6 Ă— 3 |
| Kitchen | First | 15 Ă— 12 |
| HalfBath | First | 11 Ă— 7 |
| FullBath | First | 8 Ă— 7 |
| FullBath | First | 12 Ă— 6 |
| Bedroom | First | 12 Ă— 11 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | First | 14 Ă— 10 |
| PrimaryBedroom | First | 14 Ă— 13 |
Ade Olatunji, 972-836-9295, JPAR Dallas
NTREISMLS, MLS#: 21367736

NTREISMLS #21367736
NTREISMLS #21367736
NTREISMLS #21367736
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.