New - 3 Days Ago
$444,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 8 |
| Office | First | 11 × 12 |
| DiningRoom | First | 9 × 11 |
| BreakfastRoomNook | First | 10 × 10 |
| Kitchen | First | 13 × 11 |
| LivingRoom | First | 14 × 30 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 10 × 13 |
| Bedroom | First | 10 × 13 |
| PrimaryBedroom | First | 13 × 16 |
Tonya Kolb, 817-703-9234, Kolb & Key Realty, LLC
NTREISMLS, MLS#: 21397855

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.